Developing with HoloViz¶
Skill version 2026.11.12 · 5,716 chars · 682 words · 1,562 estimated tokens
Route to HoloViz sub-skills. Use for ANY task involving interactive plots, dashboards, data apps, reactive parameters, or custom JS/Python components in the HoloViz ecosystem (Panel, hvPlot, HoloViews, Param) — including tasks that name Bokeh, Matplotlib, or Plotly, since HoloViz embeds those figures and this skill covers how.
| Skill | Description |
|---|---|
| Param | Correct patterns and common pitfalls for Param — the reactive parameter library that underpins Panel, HoloViews, and ... |
| hvPlot | This skill provides correct patterns and common pitfalls for hvPlot to visualize data interactively. |
| Panel | Panel is a Python library for building interactive dashboards, data apps, and tools entirely in Python — no JavaScrip... |
| HoloViews | HoloViews lets you build interactive visualizations by composing declarative elements. Use it when you need fine-grai... |
Context cost¶
Token counts are estimates from tiktoken's o200k_base encoding; other tokenizers, Claude's included, count differently, so compare them as relative sizes. Until a task matches, an agent holds only this skill's description (328 chars · 47 words · 77 estimated tokens); on a match it reads the routing file (5,716 chars · 682 words · 1,562 estimated tokens) and then every file listed for the matching need.
| Need | Files | Routing file + files |
|---|---|---|
| Typed, validated, reactive parameters | 1 | 19,830 chars · 2,365 words · 4,946 estimated tokens |
| Quick exploratory plots from DataFrames / xarray | 1 | 23,098 chars · 2,717 words · 6,081 estimated tokens |
| Compose a layered, faceted view to compare a metric across groups | 2 | 27,441 chars · 3,266 words · 7,168 estimated tokens |
| Make a chart explanatory for an audience (one message, presentation-ready) | 2 | 26,238 chars · 3,155 words · 6,863 estimated tokens |
| Build a data story / graphic article (charts + narrative) | 6 | 75,206 chars · 8,999 words · 19,126 estimated tokens |
| Dashboard, data app, or interactive tool | 3 | 54,249 chars · 6,440 words · 13,417 estimated tokens |
Theme a panel.ui app — palette, typography, web fonts, icons, brand assets, chart colors and fonts |
2 | 36,394 chars · 4,328 words · 9,145 estimated tokens |
Convert a design / screenshot / React app into a panel.ui app |
5 | 74,857 chars · 9,083 words · 18,761 estimated tokens |
| Keep an existing React/JSX UI and serve it as the app, embedding Panel components inside it | 3 | 52,979 chars · 6,490 words · 13,019 estimated tokens |
| HoloViews elements, opts, tooltips, formatters, tools | 1 | 22,442 chars · 2,726 words · 5,796 estimated tokens |
| Remove chart junk / clean a plot — hide or autohide toolbar, disable wheel-zoom, one-axis gridlines, share axes, place legend | 2 | 31,865 chars · 3,988 words · 8,224 estimated tokens |
| Embedding plots in Panel (HoloViews/hvPlot, Matplotlib, Plotly, ECharts; DynamicMap, responsive sizing) | 4 | 68,377 chars · 8,047 words · 16,942 estimated tokens |
Stop repeating the same option on every component or chart — session defaults, pn.config, hv.opts.defaults, class param defaults |
2 | 40,616 chars · 4,876 words · 10,103 estimated tokens |
| Display, filter, sort, or select rows in a data table | 2 | 29,280 chars · 3,472 words · 7,118 estimated tokens |
| Plot points or tracks on a map basemap (tiles, Web Mercator, no geo stack) | 2 | 39,824 chars · 4,761 words · 10,315 estimated tokens |
| Custom components — pure-Python (Viewer/PyComponent) or JS/React/AnyWidget | 3 | 54,219 chars · 6,457 words · 13,262 estimated tokens |
| Playwright UI testing for Panel components | 2 | 26,988 chars · 3,132 words · 6,785 estimated tokens |
| Review or audit a Panel app | 2 | 36,856 chars · 4,411 words · 8,975 estimated tokens |
| Serve, screenshot, verify rendered output, benchmark startup, and debug a Panel app in a dev loop | 2 | 45,064 chars · 5,791 words · 10,783 estimated tokens |
| Structure or scale a larger app — multiple views over shared state, sessions, caching, threading, deployment | 2 | 45,684 chars · 5,413 words · 11,076 estimated tokens |
Migrate an existing plain-Panel app to panel.ui (start with the panel migrate codemod) |
2 | 40,962 chars · 5,013 words · 10,283 estimated tokens |
| Debug a Panel app that serves but misbehaves — nothing updates, blank Page, flicker, screenshot spinner, version/deprecation surprises | 2 | 35,040 chars · 4,158 words · 8,664 estimated tokens |