Developing with HoloViz¶
Skill version 2026.10.20 · 5,712 chars · 681 words · 1,552 estimated tokens
Route to HoloViz sub-skills. Use for ANY task involving interactive plots, dashboards, data apps, reactive parameters, or custom JS/Python components in the HoloViz ecosystem (Panel, hvPlot, HoloViews, Param) — including tasks that name Bokeh, Matplotlib, or Plotly, since HoloViz embeds those figures and this skill covers how.
| Skill | Description |
|---|---|
| Param | Correct patterns and common pitfalls for Param — the reactive parameter library that underpins Panel, HoloViews, and ... |
| hvPlot | This skill provides correct patterns and common pitfalls for hvPlot to visualize data interactively. |
| Panel | Panel is a Python library for building interactive dashboards, data apps, and tools entirely in Python — no JavaScrip... |
| HoloViews | HoloViews lets you build interactive visualizations by composing declarative elements. Use it when you need fine-grai... |
Context cost¶
Token counts are estimates from tiktoken's o200k_base encoding; other tokenizers, Claude's included, count differently, so compare them as relative sizes. Until a task matches, an agent holds only this skill's description (328 chars · 47 words · 77 estimated tokens); on a match it reads the routing file (5,712 chars · 681 words · 1,552 estimated tokens) and then every file listed for the matching need.
| Need | Files | Routing file + files |
|---|---|---|
| Typed, validated, reactive parameters | 1 | 19,826 chars · 2,364 words · 4,936 estimated tokens |
| Quick exploratory plots from DataFrames / xarray | 1 | 23,094 chars · 2,716 words · 6,071 estimated tokens |
| Compose a layered, faceted view to compare a metric across groups | 2 | 27,437 chars · 3,265 words · 7,158 estimated tokens |
| Make a chart explanatory for an audience (one message, presentation-ready) | 2 | 26,234 chars · 3,154 words · 6,853 estimated tokens |
| Build a data story / graphic article (charts + narrative) | 6 | 72,670 chars · 8,679 words · 18,603 estimated tokens |
| Dashboard, data app, or interactive tool | 3 | 51,901 chars · 6,167 words · 12,906 estimated tokens |
| Theme a pmui app — palette, typography, web fonts, icons, brand assets, chart colors and fonts | 2 | 33,951 chars · 3,993 words · 8,607 estimated tokens |
| Convert a design / screenshot / React app into a Material UI (pmui) app | 5 | 72,067 chars · 8,723 words · 18,160 estimated tokens |
| Keep an existing React/JSX UI and serve it as the app, embedding Panel components inside it | 3 | 50,422 chars · 6,165 words · 12,408 estimated tokens |
| HoloViews elements, opts, tooltips, formatters, tools | 1 | 21,752 chars · 2,637 words · 5,630 estimated tokens |
| Remove chart junk / clean a plot — hide or autohide toolbar, disable wheel-zoom, one-axis gridlines, share axes, place legend | 2 | 31,175 chars · 3,899 words · 8,058 estimated tokens |
| Embedding plots in Panel (HoloViews/hvPlot, Matplotlib, Plotly, ECharts; DynamicMap, responsive sizing) | 4 | 63,757 chars · 7,469 words · 15,876 estimated tokens |
Stop repeating the same option on every component or chart — session defaults, pn.config, hv.opts.defaults, class param defaults |
2 | 37,665 chars · 4,500 words · 9,419 estimated tokens |
| Display, filter, sort, or select rows in a data table | 2 | 27,013 chars · 3,184 words · 6,590 estimated tokens |
| Plot points or tracks on a map basemap (tiles, Web Mercator, no geo stack) | 2 | 39,134 chars · 4,672 words · 10,149 estimated tokens |
| Custom components — pure-Python (Viewer/PyComponent) or JS/React/AnyWidget | 3 | 51,674 chars · 6,128 words · 12,658 estimated tokens |
| Playwright UI testing for Panel components | 2 | 26,704 chars · 3,090 words · 6,699 estimated tokens |
| Review or audit a Panel app | 2 | 34,276 chars · 4,077 words · 8,373 estimated tokens |
| Serve, screenshot, verify rendered output, benchmark startup, and debug a Panel app in a dev loop | 2 | 42,801 chars · 5,503 words · 10,255 estimated tokens |
| Structure or scale a larger app — multiple views over shared state, sessions, caching, threading, deployment | 2 | 42,190 chars · 4,990 words · 10,240 estimated tokens |
| Migrate an existing plain-Panel app to Material UI / pmui | 2 | 36,479 chars · 4,407 words · 9,246 estimated tokens |
| Debug a Panel app that serves but misbehaves — nothing updates, blank Page, flicker, screenshot spinner, version/deprecation surprises | 2 | 32,863 chars · 3,895 words · 8,148 estimated tokens |